| Sign In | Join Free | My benadorassociates.com |
|
Model Number : GA-D20KW
Brand Name : GUOAN
Place of Origin : GUANGDONG,CHINA
Packaging Details : Wooden pallets, cartons, foam, plastic wrap,ect. You can also customize it.
Supply Ability : Semi-automated Custom Manufacturer
Price : Negotiable
Certification : CE,UN38.3,MSDS,Air Freight Report,ect.
Payment Terms : L/C, D/A, D/P, T/T, Western Union,ect.
Delivery Time : 7-30 work days
Rated Voltage : 48V
Power/Capacity : 20KW/400Ah
Battery Size : 530*542*760mm
Battery Type : LiFePO4
Cycle life : 6000 Cycles
Protection : Built-in BMS
OEM/ODM : Accepatable
Color : Balck
Energy storage+inverters Weight : 240kg
Application : Solar power System


| Nominal Parameters | | |
| Rated Voltage | 48V | |
| Rated Capacity | 400Ah | |
| Rated Power | 20KW | |
| Energy | 20.48KWH | |
| Max continouse charging current | 100A | |
| Energy storage+inverters Dimensions(L×W×H) | 530*542*760mm | |
| Energy storage+inverters Weight | 240kg | |
| Basic Parameters | | | | | | | | | | |||||||||
| Battery cell | LifePO4 3.2V 200ah | | | | | | | | | |||||||||
| Voltage out of factory | 47.8V-49.8V(40-60%) | | | | | | | | | |||||||||
| Cycle life | 6000cycles ≥ 80% | | | | | | | | | |||||||||
| Discharging Cut-off Voltage | 40V | | | | | | | | | |||||||||
| Charing Cut-off Voltage | 58.4V | | | | | | | | | |||||||||
| Inner resistance | ≤50mΩ | | | | | | | | | |||||||||
| Standard charging current | 0.2C/40A | | | | | | | | | |||||||||
| Standard discharging current | 0.2C/40A | | | | | | | | | |||||||||
| Protective functions | over-charing/over-discharging/over-heat/shortcurcuit | | | | | | | | | |||||||||
| Communication port | RS485/CAN/RS232 | | | | | | | | | |||||||||
| Working tempreture | Charge(charging):0~60℃ Discharge(charging):-20~60℃ | | | | | | | | | |||||||||






We are a customized manufacturer, with a professional R & D design team and automated production lines.
We support one-to-one customization and can give you a satisfactory design according to the use.

|
|
LiFePO4 Energy Storage Cabinet Buit In BMS Smart Monitoring For Solar Images |